To begin with scoring points is not necessarily coupled to contributing to the match outcome. And it neither is a proportional measurement of individual skill.
Of course, core contributing actions are rewarded. Healing, scoring kills and assists in TDM, or killing NPC ships in Onslaught. Healing and tanking seem to be rewarded better than damage dealing - at least that's my perception.
There are some behaviors that are rewarded with points that do not help your team. Or let’s say, going for points does not always help your team in the best way.
For example, mindless charging into an enemy fleet awards you with 30 points for “berserking” regardless if you die doing so. This award is of course meant for dreadnoughts on the front line, but everyone gets it if shot at by several enemies at the same time.
Since points are to some extent proportional to the amount of experience points you gain from a match, points definitely matter for progression.
And because the game doesn’t tell you much about the events you get points for besides the fly text within a match, I usually checked the datamining results to see, which options there are to score points.
Find below an extract from the data mined by Snib on score events and ribbons.
Score Events
The tables below show all known and currently available events awarding personal scoring points. The amount of points is shown by game mode.
Some events require certain tier-based thresholds to be hit. Tier thresholds are displayed from low to high as comma-separated list.
Usually events with thresholds accumulate amounts of damage. Once a threshold is met, the accumulation restarts for the next event of the same type.
Events awarding points for kills and assists usually require a certain amount of damage. Those thresholds are not exactly known. In contrast to GSF assists are not awarded for a single hit, some notable amount of damage is required.
If a certain number of events awards a ribbon, that ribbon is listed with the event followed by the number of events required to acquire the ribbon.
The ribbons are listed in the next section.
The events are grouped by damage dealing, support, taking damage, and game mode exclusive events.
Damage Dealing Events
Event | TDM | OSL | CNQ | Ribbon (events required) | Requirements |
5 Player Kill Streak | 35 | 30 | 10 | 10 Player Kill Streak (2) | Destroy five ships without getting killed yourself. |
Assist | 35 | 30 | 10 | Combat Assistance (10) | Deal over 10% of total damage to a dying enemy ship. |
Avenger | 35 | 30 | 10 | Justice (3) | Destroy a ship that destroyed a friendly ship within the last 15 seconds. |
Blasted | 35 | 30 | 10 | Mayhem (3) | Destroy two ships simultaneously. |
Bullseye | 35 | 30 | 10 | Marksman (3) | Destroy a corvette with primary or secondary weapons that is more than 6km away (and moving). |
Captain Kill - | 50 | 22 | ** | - | Destroy a ship one tier below your current ship’s tier. |
Captain Kill | 65 | 30 | ** | - | Destroy a ship of the same tier as current ship. |
Captain Kill + | 75 | 32 | ** | - | Destroy a ship one tier above your current ship’s tier. |
Critical Assist - * | 50 | 22 | ** | - | Do more than 50% of the damage leading to destroy a ship one tier below your current ship’s tier. |
Critical Assist * | 65 | 30 | ** | - | Do more than 50% of the damage leading to destroy a ship of the same tier as current ship. |
Critical Assist + * | 75 | 35 | ** | - | Do more than 50% of the damage leading to destroy a ship one tier above your current ship’s tier. |
Cut the Lifeline | 35 | 30 | 10 | Support Counter (5) | Destroy a ship that is healing another ship. |
Damage Dealer | 10 | 8 | 5 | Gunchief (25) | Deal a tier-based amount of damage with primaries and secondaries: 20000, 24000, 27500, 32500, 37000. |
Double Kill | 35 | 30 | 10 | Domination (2) | Destroy two ships in short succession. |
Final Blow | 20 | 15 | 5 | - | Score the last hit on a dying enemy player. |
Payback | 35 | 30 | 10 | Eye for an Eye (2) | Kill the enemy that killed you last. |
Saviour | 35 | 30 | 10 | Guardian (4) | Destroy a ship that is attacking a friendly ship with less than 30% health. |
Sliced | 35 | 30 | 10 | Ninja (3) | Destroy a ship using Assault Blink Warp (ABW). |
Tactical Kill | 35 | 30 | 10 | Caretaker (5) | Being repaired while destroying an enemy ship (actual implementation differs from description text). |
Warfare | 35 | 60 | 10 | Modulist (10) | Deal a tier-based amount of damage with modules: 20000, 24000, 28000, 32000, 37000. |
* - First activated in 1.12. Internally flagged as "kill" event and thus possibly counting towards streaks, double kill or similar events and ribbons.
** - See Conquest mode exclusive event "Harvester".
Support Events
Event | TDM | OSL | CNQ | Ribbon (events required) | Requirements |
Offensive Support | 35 | 30 | 20 | Concentrator (5) | A friendly ship buffed by your ship destroys an enemy ship. |
Repair | 10 | 5 | 10 | Field Engineer (30) | Heal a ship for a tier-based amount of points: 2000, 2250, 3000, 3500, 4250. |
Tactical Kill | 35 | 30 | 10 | Caretaker (5) | Bugged. The event is awarded to a ship destroying an enemy ship while being healed, not to the healer. |
Technical Kill | 65 | 60 | 20 | Saboteur (3) | An enemy ship debuffed by your ship is destroyed. |
Damage Taking Events
Event | TDM | OSL | CNQ | Ribbon (events required) | Requirements |
Berserker | 30 | 30 | 25 | Frontline Freak (3) | Receive a tier-based amount of damage from 3 close enemy ships within 8 seconds (per enemy ship): 7500, 9000, 10500, 12000, 14000. |
Blocked | 65 | 60 | 20 | Vanguard (5) | Receive a tier-based amount of damage on your shields without dying: 50000, 65000, 75000, 85000, 100000. |
Damage Taken | 20 | 15 | 15 | Battle Scar (10) | Take a tier-based amount of damage: 280000, 340000, 400000, 450000, 530000. |
Parry | 45 | 40 | 15 | Invulnerable (3) | Activate shields and block an attack within two seconds after shield activation with a tier-based minimum amount of damage: 5000, 6500, 7500, 8500, 10000. |
Survivalist | 60 | 60 | 40 | Indestructible (5) | Take a tier-based amount of damage without dying: 270000, 360000, 450000, 540000, 600000. |
Tank | 15 | 15 | 10 | Smooth Sailing (10) | Take a tier-based amount of damage without dying: 65000, 80000, 95000, 105000, 125000. |
Onslaught Only Events
Event | OSL | Ribbon (events required) | Requirements |
Assault Ship Assist | 10 | Assault Ship Battle Assitance (6) | Help destroying an assault ship in Onslaught. |
Assault Ship Kill | 22 | Assault Ship Warfare (10) | Destroy an assault ship in Onslaught. |
Command Ship Assist | 150 | Command Ship Battle Assistance (2) | Help destroying a command ship in Onslaught |
Command Ship Kill | 300 | - | Destroy a command ship in Onslaught. |
Fighter Assist | 3 | Fighter Battle Assistance (10) | Help destroying a fighter squadron in Onslaught. |
Fighter Kill | 8 | Fighter Warfare (20) | Destroy a fighter squadron in Onslaught. |
Conquest Only Events
Event | CNQ | Ribbon (events required) | Requirements |
Harvester | 75 | Reaper (5) | Kill a player contributing to territory. |
Point Defended | 150 | Defender (5) | Kill an enemy player close to a control point that belongs to your team. |
Point Secured | 250 | Conqueror (5) | Capture an enemy control point. |
Territory Held | 20 | Assayer (20) | Hold territory. |
Ribbons
The tables below show all known and currently available ribbons awarding personal scoring points.
The amount of points is shown by game mode.
The tables are grouped by damage dealing, support, taking damage, and game mode exclusive ribbons.
Damage Dealing Ribbons
Ribbon | TDM | OSL | CNQ | Requirements |
10 Player Kill Streak | 50 | 50 | 15 | 2 5 Player Kill Streak events required. |
Combat Assistance | 50 | 50 | 15 | 10 Assist events required. |
Comeback | 75 | 75 | 25 | Destroy a ship after having been killed 4 times without scoring a kill. |
Domination | 30 | 30 | 10 | 2 Double Kill events required. |
Eye for an Eye | 50 | 50 | 15 | 3 Payback events required. |
First Strike | 75 | 75 | 25 | Score the first kill of a match. |
Guardian | 50 | 50 | 15 | 4 Saviour events required. |
Gunchief | 225 | 225 | 80 | 25 Damage Dealer events required. |
Intervention | 75 | 75 | 25 | Destroy a ship that is on a 5 Player Kill Streak. |
Justice | 50 | 50 | 15 | 3 Avenger events required. |
Man of the Day | 75 | 75 | 25 | Score the last kill of a match and winning the match with it. |
Marksman | 50 | 50 | 15 | 3 Bullseye events required. |
Mayhem | 50 | 50 | 15 | 3 Blasted events required. |
Modulist | 225 | 225 | 80 | 10 Warfare events required. |
Ninja | 50 | 50 | 15 | 3 Sliced events required. |
Support Counter | 50 | 50 | 15 | 5 Cut the Lifeline events required. |
Support Ribbons
Ribbon | TDM | OSL | CNQ | Requirements |
Caretaker | 110 | 110 | 40 | 5 Tactical Kill events required. |
Concentrator | 225 | 225 | 80 | 5 Offensive Support events required. |
Field Engineer | 30 | 15 | 30 | 30 Repair events required. |
Saboteur | 225 | 225 | 80 | 3 Technical Kill events required. |
Damage Taking Ribbons
Ribbon | TDM | OSL | CNQ | Requirements |
Battle Scar | 75 | 75 | 25 | 10 Damage Taken events required. |
Frontline Freak | 110 | 110 | 20 | 3 Berserker events required. |
Indestructible | 75 | 75 | 25 | 5 Survivalist events required. |
Invulnerable | 225 | 225 | 80 | 3 Parry events required. |
Smooth Sailing | 110 | 110 | 20 | 10 Tank events required. |
Vanguard | 225 | 225 | 80 | 5 Blocked events required. |
Onslaught Only Ribbons
Ribbon | OSL | Requirements |
Assault Ship Battle Assistance | 27 | 6 Assault Ship Assist events required. |
Assault Ship Warfare | 50 | 10 Assault Ship Kill events required. |
Command Ship Battle Assistance | 75 | 2 Command Ship Assist events required. |
Fighter Battle Assistance | 65 | 10 Fighter Assist events required. |
Fighter Warfare | 60 | 20 Fighter Kill events required. |
Conquest Only Ribbons
Ribbon | CNQ | Requirements |
Assayer | 50 | 20 Territory Held events required. |
Conqueror | 100 | 5 Point Secured events required. |
Defender | 80 | 5 Point Defended events required. |
Reaper | 50 | 5 Harvester events required. |